Replacement Screen for Derrock 500 PWP
Description
FLC 500 flat shaker screen is designed for the replacement screen of Derrick FLC 500 series shale shakers. It is constructed with two or three layers of 304 or 316 stainless steel wire mesh cloth, and then combined together with a steel backing plate. The FLC 500 PWP screen features a single side quick-lock tension system that reduces panel replacement time.
Adaptable Shale Shaker Model
KET-PWP 500 shaker screens are used as the substitute screen for
Derrick FLC (Flo-line Cleaner) 503 shaker.
Derrick FLC (Flo-line Cleaner) 504 shaker.
Derrick FLC (Flo-line Cleaner) 503 drying shaker.
Derrick FLC (Flo-line Cleaner) 504 drying shaker.
Derrick FLC (Flo-line Cleaner) 513 shaker.
Derrick FLC (Flo-line Cleaner) 514 shaker.
Derrick FLC (Flo-line Cleaner) 513 VE (Vapor Extraction).
Derrick FLC (Flo-line Cleaner) 514 VE (Vapor Extraction).
Competitive Advantage
Stainless steel 304/316 wire mesh for longevity.
Quick-lock tension system, excellent trapping (dreg) effect.
Easy screen inspection, removal, and installation.
Increase shaker capacity and reduce mud loss.
Scientific & reasonable cost control system for competitive price.
Higher flow rates without sacrificing cut point integrity.
API RP 13C (ISO 13501) compliant.
Adequate inventory in the shortest time to meet customers' demand.
Warranty: 1 year.
Working Life: 400–450 hours.
Performance Parameter
Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) | Layer No. | Non-Blank Area (sq.ft) |
---|---|---|---|---|---|---|
KET-PWP 500-A325 | DF | API 325 | 0.39 | 44 | 2/3 | 4.05 |
KET-PWP 500-A270 | DF | API 270 | 0.67 | 57 | 2/3 | 4.05 |
KET-PWP 500-A230 | DF | API 230 | 0.71 | 68 | 2/3 | 4.05 |
KET-PWP 500-A200 | DX | API 200 | 1.32 | 73 | 2/3 | 4.05 |
KET-PWP 500-A170 | DX | API 170 | 1.34 | 83 | 2/3 | 4.05 |
KET-PWP 500-A140 | DX | API 140 | 1.89 | 101 | 2/3 | 4.05 |
KET-PWP 500-A120 | DX | API 120 | 1.89 | 134 | 2/3 | 4.05 |
KET-PWP 500-A100 | DX | API 100 | 2.66 | 164 | 2/3 | 4.05 |
KET-PWP 500-A80 | DX | API 80 | 2.76 | 193 | 2/3 | 4.05 |
KET-PWP 500-A70 | DX | API 70 | 3.33 | 203 | 2/3 | 4.05 |
KET-PWP 500-A60 | DX | API 60 | 4.1. | 268 | 2/3 | 4.05 |
KET-PWP 500-A50 | DX | API 50 | 5.17 | 285 | 2/3 | 4.05 |
KET-PWP 500-A40 | DX | API 40 | 8.64 | 439 | 2/3 | 4.05 |
KET-PWP 500-A35 | DX | API 35 | 9.69 | 538 | 2/3 | 4.05 |
KET-PWP 500-A20 | DF | API 20 | 10.88 | 809 | 2/3 | 4.05 |
* D100: Particles this size and larger will normally be discarded.* API: Corresponding API sieve equivalent as per API RP 13C.* Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing. |